![]() |
|
|
| ||
| Information on the Cove rental property: (Click here for map location) | |||
| Unit 24 ... Lot 15 | |||
| Bedrooms:... 2 | Baths:... 2 | Covered parking?:... None | |
| Location:... Meadow | Ocean View:... Blue | Hot Tub?:... Yes | |
| Smoking?:... Non-Smoking Unit | Pets?:... One allowed | Children?:... All ages allowed | |
| Dishwasher?:... Yes | Washer-dryer?:... Yes | Radio?:... None | |
| TV?:... Satellite | VCR?:... Yes | Stereo?:... None | |
| DVD?:... Yes | Broadband?:... None | ||
| Beds available in the unit:... | |||
| The rents listed below represent normal low-season rates including taxes and after departure cleaning. Some homes have variable rates based on the number of occupants. All rates are 10% higher during the months of July and August and during Labor Day, Memorial Day, Thanksgiving, Christmas and New Years Holidays. Rates are also affected from time to time by special promotions. In addition to the rent, you will pay a refundable security deposit (usually $200.00) and non-refundable processing fee of $35.00. Your reservation agent will explain your charges in detail. | |||
| Maximum guests:... 6 | 2 night rental:... $478.63 | 7 night rental:... $1213.9 | |
![]() | |||
| Property description:
The Cove house is located in the popular Shell Beach area of The Sea Ranch features two bedrooms, each with Cal Kings and a queen foldout in the living room so the home can accommodate as many as six people. The kitchen is well-equipped and let's not forget the large outside deck facing the ocean.
The home also has a washer and dryer, microwave, two wood burning stoves, satellite TV with a VCR and DVD player. You can also enjoy bar-b-queing on the charcoal-burning Weber kettle.
Children of all ages and one dog are welcome. (No cats please.).
THE FOLLOWING DISCLOSURE IS REQUIRED BY LAW:
| |||
| Click here to see more pictures of the property. | |||
![]() | |||||||||
| Home page | Why visit The Sea Ranch | Our guestbook | Terms | Links | Area events | ||||
| Who are we | Concierge for rental info | Tele-commute | Map | Lots for sale | Homes for sale | ||||